CBB60 Ac Motor Run Capacitor
Applications
JK series Ac Motor Run Capacitor has features of small size, light weight, small tangent in waste angle, and good self-healing. Applicable to start and operation with 50/60Hz A.C. Single motor, specially suit for micro pump, baric pump, micro motor and so on.
Service Conditions
1. Altitude: the altitude of area of installation and operation not exceeding 2000m.
2. Residual voltage at energization: Not to exceed 10% rated voltage.
3. Pollution: No electric dust, no corrosive as or inflammable and explosive medium in the area of installation and operation.
4. Operation temperature : -40℃~+70℃.
5. Operation way: Continuous operation.
Manufacturing
Self-healing metallized polypropylene film capacitors.
Non inductive winding.
Wound capacitor elements fully immersed into resin.
Self-extinguishing plastic case.
Extinguishing plastic case.
Executions:
Flat bottom-metal fixing stud M8×12
Faston terminals 0.8×6.35 simple or double
Standard distance P=13.2mm±0.5
Uniplar cable-bipplar cable
Discharge resistance-plastic cover
Main Technical Indexes
1. Range voltage: 200VAC, 250VAC, 400VAC, 450VAC, 500VAC.
2. Rated frequency: 50Hz(60Hz).
3. Rated capacitance: 1.0μF-60μF.
4. Withstand AC voltage between terminals: 1.75 times than rated voltage for 2 seconds
5. Withstand AC voltage between terminal and case: 2000VAC for 2 seconds.
6. Capacitance tolerance: Cn±5%.
7. Tangent of loss angle(tgδ): tgδ≤0.10%(50Hz).
8. Maximum permissible voltage : 110% rated voltage.
9. Maximum permissible current: 130% rated current.
10. Class of safety protection: P0(type CBB60, CBB61), P1(type CBB65).
11. Design service life: 3,000 hours (class C)
12. Ac Motor Run Capacitor Standard: in conformity with GB3667-1997, IEC60252-1993
Specification:
| Voltage (VAC) | Nominal Capacity( μ F) | DxL(mm) | DxL(mm) | DxL(mm) | DxL(mm) |
| 250-450 | 2.5 | 32×55 | 32×55 | 30×55 | 30×55 |
| 3 | 32×55 | 32×55 | 30×55 | 30×55 | |
| 3.5 | 32×55 | 32×55 | 30×55 | 30×55 | |
| 4 | 32×55 | 32×55 | 30×55 | 30×55 | |
| 4.5 | 32×55 | 32×55 | 30×55 | 30×55 | |
| 5 | 32×55 | 36×58 | 30×55 | 36×58 | |
| 5.5 | 32×55 | 36×58 | 30×55 | 36×58 | |
| 6 | 32×55 | 36×58 | 30×55 | 36×58 | |
| 7 | 36×58 | 36×70 | 36×58 | 36×70 | |
| 8 | 36×58 | 36×70 | 36×58 | 36×70 | |
| 9 | 36×58 | 36×70 | 36×70 | 36×70 | |
| 10 | 36×58 | 36×70 | 36×70 | 36×70 | |
| 11 | 36×70 | 36×70 | 36×70 | 36×70 | |
| 12 | 36×70 | 36×70 | 36×70 | 36×70 | |
| 12.5 | 36×70 | 36×70 | 36×70 | 36×70 | |
| 14 | 36×70 | 36×70 | 36×70 | 36×70 | |
| 15 | 40×70 | 40×70 | 40×70 | 40×70 | |
| 16 | 40×70 | 40×70 | 40×70 | 40×70 | |
| 18 | 40×70 | 40×70 | 40×70 | 40×70 | |
| 20 | 40×70 | 40×70 | 40×70 | 40×70 | |
| 22 | 40×70 | 40×70 | 40×70 | 40×70 | |
| 25 | 45×75 | 45×75 | 45×75 | 45×75 | |
| 30 | 45×75 | 45×75 | 45×75 | 45×75 | |
| 35 | 45×92 | 45×92 | 45×92 | 45×92 | |
| 40 | 45×92 | 45×92 | 45×92 | 45×92 | |
| 45 | 50×90 | 50×90 | 50×90 | 50×90 | |
| 50 | 50×90 | 50×90 | 50×90 | 50×90 | |
| 60 | 55×117 | 55×117 | 55×117 | 55×117 | |
| 70 | 55×117 | 55×117 | 55×117 | 55×117 | |
| 80 | 60×117 | 60×117 | 55×132 | 55×132 | |
| 90 | 60×117 | 60×117 | 55×132 | 55×132 | |
| 100 | 60×117 | 60×117 | 55×132 | 55×132 |










